Research Paper Volume 10, Issue 12 pp 4107—4119
Comparisons of metastatic patterns of colorectal cancer among patients by age group: a population-based study
- 1 Department of Medical Oncology, Sun Yat-sen University Cancer Center, State Key Laboratory of Oncology in South China, Collaborative Innovation Center of Cancer Medicine, Guangzhou, China
- 2 Department of Radiotherapy, Sun Yat-sen University Cancer Center, State Key Laboratory of Oncology in South China, Collaborative Innovation Center of Cancer Medicine, Guangzhou, China
Received: November 2, 2018 Accepted: December 3, 2018 Published: December 28, 2018
https://doi.org/10.18632/aging.101700How to Cite
Copyright: Yang et al. This is an open‐access article distributed under the terms of the Creative Commons Attribution License (CC BY 3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Abstract
Population-based evaluations of the incidence of metastatic colorectal cancer at diagnosis among different age groups are lacking. Therefore, we investigated the effects of age at diagnosis on metastatic colorectal cancer and patients’ prognoses. The Surveillance, Epidemiology, and End Results database was used to identify patients diagnosed with metastatic colorectal cancer. Multivariate Cox regression analyses were performed to identify factors associated with poor survival. The Kaplan–Meier analysis was used to estimate survival differences between the subgroups. We identified 30,333 adult patients diagnosed with metastatic colorectal cancer between 2010 and 2014. The younger and middle-aged groups had better survival than the older group when brain metastasis was not involved. The liver was the most common site of metastasis followed by the liver and lung combined. Age at diagnosis was an independent factor in patients’ survival. Survival differences between two and three-sites of metastases were found in the middle-aged and older groups but not in the younger group. No survival differences between three and four sites of metastases were found in any of the age groups. Therefore, the incidence and prognosis of metastatic sites for metastatic colorectal cancer varied by age group.
Introduction
Despite the improved survival of colorectal cancer (CRC) patients, metastatic disease still accounts for a high number of cancer-related deaths. Approximately 20% of patients present with metastatic disease at the time diagnosis [1]. The most common sites of CRC metastasis are the liver, lungs, and peritoneum, but there are other sites of metastasis, such as the bones, brain, and distant lymph nodes [2-5]. Autopsy studies have examined metastatic patterns and found that different primary cancers metastasize with different frequencies to different sites [5] and studies of CRC have revealed that histological subtypes influence metastatic patterns [5].
CRC predominantly occurs in the elderly population, and its incidence and mortality are expected to increase in this group [6]. Approximately 110,000 new cases of CRC were diagnosed in 2008 in Japan, and patients aged >65 years accounted for >70% of them [7]. However, among the patient population with distant metastasis of CRC, survival differences may depend on the site of the metastasis and the number of sites [8-10]. Little is known about the metastasis of this disease to different sites in different age groups [8,9,11,12].
Previous studies have provided evidence that the current combination chemotherapy regimens for metastatic colorectal cancer (mCRC) is tolerable for older persons with similar treatment benefits compared to younger patients [11]. However, the probability of older patients with mCRC being enrolled in clinical trials or receiving surgery is low [13] because older patients tend to be in poor physical condition [13].
This study used data from the Surveillance, Epidemiology, and End Results (SEER) cancer-registry program to identify individuals diagnosed with mCRC from 2010 to 2014 with the intent to gain insight into the relevance of age in the metastatic patterns of CRC in this population. Knowledge of metastatic distributions and survival differences among the age groups may help researchers devise clinical trials, especially, to make determinations regarding curative-intent interventions.
Results
Demographic and clinical characteristics of patients with metastatic colorectal cancer by age group
Overall, 30,333 patients diagnosed with mCRC were included in our study, among which 4,309 (14.2%) were younger than 50 years old, 14,383 (47.2%) were between 50 and 69 years old, and 11,641 (38.4%) were older than 69 years old, they were defined as the younger (<50), middle-aged (50-69), and older groups (>69) respectively. There were 19,717 patients died at the end of the study and included 14,911 patients died from colorectal cancer. The percentage of deaths was 51.4% (2,215/4,309), 59.9% (8,615/14,383), and 76.3% (8,887/11,641) in the younger, middle-aged, and older groups, respectively. More detailed information about the age categories are presented in Table 1.
Table 1. Characteristics of patients with colorectal cancer with distant metastasis by age group.
Patient characteristic | Total | <50 years | 50-69 years | >69 years | P value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | No | % | No | % | No | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | 16,616 | 2,350 | 54.5 | 8,455 | 58.8 | 5,811 | 49.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | 13,717 | 1,959 | 45.5 | 5,928 | 41.2 | 5,830 | 50.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unmarried | 13,923 | 1,859 | 43.1 | 6,243 | 43.4 | 5,821 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | 14,864 | 2,235 | 51.9 | 7,381 | 51.3 | 5,248 | 45.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 1,546 | 215 | 5 | 759 | 5.3 | 572 | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black | 19,9130 | 2,402 | 55.7 | 9,052 | 62.9 | 8,456 | 72.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | 4,435 | 684 | 15.9 | 2,430 | 16.9 | 1,321 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hispanic | 750 | 17.4 | 1,648 | 11.5 | 982 | 8.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian/Pacific Islander | 3,380 | 413 | 9.6 | 1,100 | 7.6 | 806 | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native American | 2,319 | 47 | 1.1 | 119 | 0.8 | 66 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 232 | 13 | 0.3 | 34 | 0.2 | 10 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surgery | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | 14,127 | 1,750 | 40.6 | 6,458 | 44.9 | 5,919 | 50.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | 16,139 | 2,553 | 59.2 | 7,897 | 54.9 | 5,689 | 48.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 67 | 6 | 0.1 | 28 | 0.2 | 33 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T stage | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tis,T0,T1,T2 (0,1, 2,3) | 3,961 | 568 | 13.2 | 1,854 | 12.9 | 1,539 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3-T4 (4,5) | 18,759 | 2,878 | 66.8 | 9,207 | 64 | 6,674 | 57.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 7,613 | 863 | 20 | 3,322 | 23.1 | 3,428 | 29.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N stage | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N0 | 9,607 | 1,116 | 25.9 | 4,382 | 30.5 | 4,109 | 42.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1 | 9,569 | 1,506 | 35 | 4,817 | 33.5 | 3,246 | 27.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N2 | 7,760 | 1,306 | 30.3 | 3,761 | 26.1 | 2,693 | 23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 3,397 | 381 | 8.8 | 1,423 | 9.9 | 1,593 | 13.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnosed methods | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biopsy | 28,822 | 4,241 | 98.4 | 14,002 | 97.4 | 10,579 | 90.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other method | 1,511 | 68 | 1.6 | 381 | 2.6 | 1062 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathology type | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adenocarcinoma | 25,850 | 3,749 | 87 | 12,655 | 88 | 9,446 | 81.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mucinous | 2,558 | 429 | 10 | 1,157 | 8 | 972 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other type | 1,248 | 115 | 2.7 | 441 | 3.1 | 692 | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unspecified | 677 | 16 | 0.4 | 130 | 0.9 | 531 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathology grade | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well differentiated | 1,204 | 165 | 3.8 | 586 | 4.1 | 453 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderately differentiated | 15,152 | 2.308 | 53.6 | 7,527 | 52.3 | 5,317 | 45.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poorly differentiated | 5,924 | 918 | 21.3 | 2,767 | 19.2 | 2,239 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undifferentiated | 1,167 | 172 | 4 | 526 | 3.7 | 469 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 6,886 | 746 | 17.3 | 2,977 | 20.7 | 3,163 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positive lymph nodes | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 15,012 | 1,885 | 43.7 | 6,917 | 48.1 | 6,210 | 53.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-3 | 415 | 63 | 1.5 | 183 | 1.3 | 169 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>4 | 14,472 | 2,293 | 53.2 | 7,060 | 49.1 | 5,119 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 434 | 68 | 1.6 | 223 | 1.6 | 143 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Lymph node | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 3,286 | 471 | 10.9 | 1,664 | 11.6 | 1,151 | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<12 | 10,192 | 1,613 | 37.4 | 4,948 | 34.4 | 3,631 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>=12 | 1,763 | 327 | 7.6 | 829 | 5.8 | 607 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 15,092 | 1,898 | 44 | 6,942 | 48.3 | 6252 | 53.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tumor site | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCC | 12,452 | 1,171 | 27.2 | 5,294 | 36.8 | 5,987 | 51.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCC | 8,797 | 1,550 | 36 | 4,331 | 30.1 | 2,916 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSC | 9,084 | 1,588 | 36.9 | 4,758 | 33.1 | 2,738 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tumor sizes | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<=40 mm | 6,649 | 1,002 | 23.3 | 3,159 | 22 | 2,488 | 21.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40-70 mm | 9,867 | 1,442 | 33.5 | 4,803 | 33.4 | 3,622 | 31.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>=70 mm | 4,341 | 656 | 15.2 | 2,124 | 14.8 | 1,561 | 13.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 9,476 | 1,209 | 28.1 | 4,297 | 29.9 | 3,970 | 34.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations, RCC, right-sided colon cancer; LCC, left-sided colon cancer; RSC, rectosigmoid cancer. |
Significant differences among the patient cohorts included race, tumor size, T stage, N stage, tumor location, degree of differentiation, and histological type (P< 0.001,respectively). Generally, the younger and middle-aged patients had larger tumors, advanced T stage, advanced N stage, more adenocarcinoma, and more moderate differentiation than the older patients did (P< 0.001).
Regarding to tumor location, the proportion of metastases were significantly different among age groups, for example, in RCC subgroup, the proportions were 27.2% in the younger cohort, 36.8% in the middle-age cohort, and 51.4% in the older-aged cohort. It indicated that the older patients with RCC had likely more metastases than the other groups. The younger and middle-aged patients had a significantly higher rate of surgery compared to their older counterparts (P< 0.001). The results may be attributed to their better physical condition to withstand the treatment. Specifically, African-American patients tended to have metastatic colorectal cancer at an older age (72.6%, 62.9%, and 55.7% in the older, middle-aged, and younger groups, respectively, P< 0.001). In contrast, White patients tended to be diagnosed with metastasis at a younger age (15.9%, 16.9%, and 8.3% in the younger, middle aged, and older groups, respectively).
Different metastatic patterns of colorectal cancer in patients by age group
Many patients developed metastatic diseases in more than one site. Table 2 summarizes all possible combinations of four sites of metastases. We found the liver was the most common site of metastasis for colorectal cancer and accounted for more than half of all the sites in the three age groups (Table 2).
Table 2. The proportions of metastatic patterns in different age groups.
Patient characteristics | Total | <50 years | 50-69 years | >69 years | P value | ||||
No | % | No | % | No | % | No | % | ||
Total | 30,333 | 4,309 | 14.2 | 14,383 | 47.4 | 11,641 | 38.4 | ||
One site | 18,833 | 62.1 | 2,690 | 62.4 | 8,901 | 61.9 | 7,242 | 62.2 | <0.001 |
Bone only | 327 | 1.1 | 53 | 1.2 | 141 | 1 | 133 | 1.1 | |
Lung only | 1,913 | 6.3 | 219 | 5.1 | 820 | 5.7 | 1,874 | 16.1 | |
Liver only | 16,478 | 54.3 | 2.405 | 55.8 | 7,880 | 54.8 | 5,193 | 44.1 | |
Brain only | 115 | 0.4 | 13 | 0.3 | 60 | 0.4 | 42 | 0.4 | |
Two sites | 5,367 | 17.7 | 694 | 16.1 | 2,709 | 18.8 | 1,964 | 16.9 | 0.158 |
Lung and liver | 4,480 | 14.8 | 578 | 13.4 | 2254 | 15.7 | 1648 | 14.2 | |
Lung and bone | 136 | 0.4 | 24 | 0.6 | 58 | 0.4 | 215 | 1.8 | |
Lung and brain | 55 | 0.2 | 4 | 0.1 | 29 | 0.2 | 24 | 0.2 | |
Liver and bone | 620 | 2 | 82 | 1.9 | 58 | 0.4 | 54 | 0.5 | |
Liver and brain | 74 | 0.2 | 5 | 0.1 | 45 | 0.3 | 24 | 0.2 | |
Bone and brain | 2 | 0.1 | 1 | 0.1 | 0 | 0 | 1 | 0.1 | |
Three sites | 622 | 2.1 | 75 | 1.7 | 356 | 2.5 | 191 | 1.6 | 0.526 |
Lung, Liver and bone | 501 | 1.7 | 59 | 1.4 | 279 | 1.9 | 163 | 1.4 | |
Lung, Liver and brain | 89 | 0.3 | 11 | 0.3 | 57 | 0.4 | 21 | 0.2 | |
Liver, bone and brain | 19 | 0.1 | 3 | 0.1 | 13 | 0.1 | 3 | 0.1 | |
Lung, bone and brain | 13 | 0,1 | 2 | 0.1 | 7 | 0.1 | 4 | 0.1 | |
Four sites | |||||||||
Liver, lung, bone and brain | 31 | 0.1 | 2 | 0.1 | 21 | 0.1 | 8 | 0.1 | |
Other sites | 5480 | 18.1 | 848 | 19.7 | 2396 | 16.7 | 2236 | 19.2 |
Patients with multiple organ metastases had fewer treatment options and tended to have poorer outcomes. Unfortunately, at least 19.8% of all the cases had multiple organ metastases. The most common combination of organs with metastases was the liver and lung, which comprised 14.8% of patients with the multiple organ metastases. Only 31(0.1%) patients had metastases to all four sites (Table 2).
Significant differences in the rates of one site metastasis were found between the three age groups (P< 0.001). The older group tended to have more single lung metastasis (16.1%, 5.7%, and 5.1% in the older, middle-aged, and younger groups, respectively) and the younger group tended to have more single liver metastasis (44.1%, 54.8%, and 55.8% in the older, middle-aged, and younger groups, respectively). However, no differences were found in the rate of metastases to two (P = 0.158) or three sites (P = 0.526).
Comparisons of OS
Substantive differences were found in overall survival (OS) (P< 0.001) between the three age groups (Figure 1). The older group had the worst survival with a median survival time (MST) of 6 months. The results of the survival analysis of the subgroups by tumor location (Figure 1) showed that the prognoses of patients with left-sided colon cancer (LCC) and recto-sigmoid cancer (RSC) worsened with increased age. The middle-aged and the younger groups with RCC had longer MSTs than the older group. However, the younger group’s prognosis was not as good as the middle-aged patients in the RCC group were (P >0.05).
Figure 1. Comparisons of survival of patients with metastasic colorectal cancer (mCRC). (A) The entire cohort; (B) Right-sided colorectal cancer (RCC) subgroup; (C) Left-sided colorectal cancer (LCC) subgroup; (D) Rectosigmoid cancer (RSC) subgroup.
We also found that patients who underwent surgery of the primary site or radiotherapy had better survival, indicating potential benefits from regional treatment for metastatic patients (Figure 2A, P< 0.001). The benefits observed in the subgroups are shown in Figure 2 B-D P< 0.001.
Figure 2. Comparisons of the benefits of surgery for patients with metastatic colorectal cancer (mCRC). (A) The entire cohort; (B) <50 years old subroup; (C) 50-69 years old subgroup; (D) >69 years old subgroup.
The results of the univariate analysis and multivariate Cox regression, which were conducted to evaluate the independent factors for OS are presented in Table 3. The univariate analysis showed that all the factors included in the study were associated with OS. The significant factors were then included in the multivariate analysis and all of the factors, except for marital status (P = 0.061), were associated with OS (P< 0.05). As shown in Table 3, age at diagnosis was an independent prognostic factor for patients with mCRC. Compared to the younger patients, the middle-aged patients had worse OS (HR: 1.389, 95% CI: 1.230–1.351, P < 0.001) and the older patients had the worst OS (HR: 2.141, 95% CI: 2.041–2.247, P < 0.001).
Table 3. Univariate and multivariate analyses of overall survival.
Patient characteristics | Univariate analysis | Multivariate analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OS | OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HRs (95%CI) | P-value | HRs (95%CI) | P-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female vs Male | 1.042 (1.014-1.072) | 0.004 | 0.943 (0.916-0.971) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age group | <0.001 | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<50 | Reference | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-69 | 1.334 (1.273-1.398) | <0.001 | 1.389 (1.230-1.351) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>69 | 2.428 (2.317-2.545) | <0.001 | 2.141 (2.041-2.247) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | <0.001 | 0.061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unmarried | Reference | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | 1.180 (1.115-1.311) | <0.001 | 1.138 (1.109-1.168) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 0.867 (0.845-0.890) | <0.001 | 0.908 (0.885-0.932) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black | Reference | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | 1.072 (1.030-1.115) | 0.001 | 1.099 (1.055-1.144) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hispanic | 0.895 (0.855-0.938) | <0.001 | 1.001 (0.955-1.050) | 0.953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian/Pacific Islander | 0.862 (0.816-0.911) | <0.001 | 0.944 (0.893-0.998) | 0.041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native American | 1.042 (0.899-1.222) | 0.612 | 1.262 (1.075-1.480) | 0.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 0.575 (0.371-0.892) | 0.013 | 0.740 (0.477-1.148) | 0.179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surgery | <0.001 | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Reference | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | 0.472 (0.458-0.485) | <0.001 | 0.694 (0.641-0.752) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 0.835 (0.629-1.109) | 0.214 | 0.837 (0.629-1.113) | 0.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T stage | <0.001 | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tis,T0,T1,T2 (0,1, 2,3) | Reference | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3-T4 (4,5) | 0.737 (0.706-0.769) | <0.001 | 1.051 (1-1.105) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 1.442 (1.377-1.510) | <0.001 | 1.080 (1.030-1.134) | 0.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N stage | <0.001 | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N0 | Reference | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1 | 0.775 (0.748-0.804) | <0.001 | 0.900 (0.862-0.940) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N2 | 0.826 (0.796-0.857) | <0.001 | 1.083 (1.021-1.149) | 0.008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 1.570 (1.501-1.642) | <0.001 | 1.1080 (1.030-1.133) | 0.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnosed methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other method vs Biopsy | 3.345 (3.163-3.537) | <0.001 | 1.401 (1.297-1.513) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathology type | <0.001 | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adenocarcinoma | Reference | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mucinous | 1.163 (1.107-1.222) | <0.001 | 1.154 (1.097-1.215) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other type | 2.507 (2.356-2.669) | <0.001 | 1.489 (1.390-1.595) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unspecified | 4.422 (4.079-4.793) | <0.001 | 1.761 (1.588-1.953) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathology grade | <0.001 | 1.401 (1.297-1.513) | <0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well differentiated | Reference | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderately differentiated | 0.969 (0.897-1.047) | 0.426 | 1.081 (1-1.168) | 0.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poorly differentiated | 1.542 (1.424-1.671) | <0.001 | 1.602 (1.477-1.737) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undifferentiated | 1.594 (1.441-1.764) | <0.001 | 1.748 (1.577-1.937) | <0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
